group: R2751
VSH SudoXPress Stainless steel 1.4301 tubes are thin-walled precision steel tubes. The outer and inner surfaces of the tubes are blank, free of discoloration and are supplied free of manufacturing residue that could otherwise cause corrosion. The possibility of any dirt or dust getting into the tubes during transport or when stored is avoided by caps on both ends of the tubes and correct packaging for distribution.
heating
cooling
steam
compressed air
solar energy
vacuum
building installations
industry
QB (CSTBat)
WRAS
item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
6193407 | 15x1.0 | 2.11 kg | 6000x15x15 mm | bundle (762 m) | 08711985474664 |
6193077 | 15x1.0 small bundle | 2.11 kg | 6000x15x15 mm | bundle (60 m) | 08711985474732 |
6193418 | 18x1.0 | 2.56 kg | 6000x18x18 mm | bundle (366 m) | 08711985474671 |
6196003 | 18x1.0 small bundle | 2.56 kg | 6000x18x18 mm | bundle (60 m) | 08711985474749 |
6193429 | 22x1.2 | 3.75 kg | 6000x22x22 mm | bundle (366 m) | 08711985474688 |
6196014 | 22x1.2 small bundle | 3.75 kg | 6000x22x22 mm | bundle (60 m) | 08711985474756 |
6193431 | 28x1.2 | 4.83 kg | 6000x28x28 mm | bundle (222 m) | 08711985474695 |
6196025 | 28x1.2 small bundle | 4.83 kg | 6000x28x28 mm | bundle (30 m) | 08711985474763 |
6193440 | 35x1.5 | 7.55 kg | 6000x35x35 mm | bundle (222 m) | 08711985474701 |
6196036 | 35x1.5 small bundle | 7.55 kg | 6000x35x35 mm | bundle (30 m) | 08711985474770 |
6193451 | 42x1.5 | 9.13 kg | 6000x42x42 mm | bundle (114 m) | 08711985474718 |
6196047 | 42x1.5 small bundle | 9.13 kg | 6000x42x42 mm | bundle (30 m) | 08711985474787 |
6193462 | 54x1.5 | 11.83 kg | 6000x54x54 mm | bundle (114 m) | 08711985474725 |
6196058 | 54x1.5 small bundle | 11.83 kg | 6000x54x54 mm | bundle (30 m) | 08711985474794 |
6118178 | 76.1x2.0 | 22.26 kg | 6000x77x77 mm | bundle (144 m) | 08711985150032 |
6195079 | 76.1x2.0 small bundle | 22.26 kg | 6000x77x77 mm | bundle (30 m) | 08711985337983 |
6118189 | 88.9x2.0 | 26.76 kg | 6000x89x89 mm | bundle (96 m) | 08711985150056 |
6195081 | 88.9x2.0 small bundle | 26.76 kg | 6000x89x89 mm | bundle (30 m) | 08711985338010 |
6118200 | 108x2.0 | 31.86 kg | 6000x108x108 mm | bundle (78 m) | 08711985150070 |
6195090 | 108x2.0 small bundle | 31.86 kg | 6000x108x108 mm | bundle (30 m) | 08711985338041 |
item number | size | d1 | DN1 | d2 | DN2 |
---|---|---|---|---|---|
6193407 | 15x1.0 | 15.0 | DN12 | 15.0 | DN12 |
6193077 | 15x1.0 small bundle | 15.0 | DN12 | 15.0 | DN12 |
6193418 | 18x1.0 | 18.0 | DN15 | 18.0 | DN15 |
6196003 | 18x1.0 small bundle | 18.0 | DN15 | 18.0 | DN15 |
6193429 | 22x1.2 | 22.0 | DN20 | 22.0 | DN20 |
6196014 | 22x1.2 small bundle | 22.0 | DN20 | 22.0 | DN20 |
6193431 | 28x1.2 | 28.0 | DN25 | 28.0 | DN25 |
6196025 | 28x1.2 small bundle | 28.0 | DN25 | 28.0 | DN25 |
6193440 | 35x1.5 | 35.0 | DN32 | 35.0 | DN32 |
6196036 | 35x1.5 small bundle | 35.0 | DN32 | 35.0 | DN32 |
6193451 | 42x1.5 | 42.0 | DN40 | 42.0 | DN40 |
6196047 | 42x1.5 small bundle | 42.0 | DN40 | 42.0 | DN40 |
6193462 | 54x1.5 | 54.0 | DN50 | 54.0 | DN50 |
6196058 | 54x1.5 small bundle | 54.0 | DN50 | 54.0 | DN50 |
6118178 | 76.1x2.0 | 76.1 | DN65 | 76.1 | DN65 |
6195079 | 76.1x2.0 small bundle | 76.1 | DN65 | 76.1 | DN65 |
6118189 | 88.9x2.0 | 88.9 | DN80 | 88.9 | DN80 |
6195081 | 88.9x2.0 small bundle | 88.9 | DN80 | 88.9 | DN80 |
6118200 | 108x2.0 | 108.0 | DN100 | 108.0 | DN100 |
6195090 | 108x2.0 small bundle | 108.0 | DN100 | 108.0 | DN100 |
color | silver |
---|---|
materials | stainless steel (Stainless steel 304 (1.4301)) |
finishing | none |
manufacturer | Aalberts integrated piping systems B.V. (VSH) |
shape | straight |
connection type | tube end |
product group | pipes (straight, thin-walled, smooth) |
---|---|
ETIM class | EC010950 Stainless steel pipe |
HS code | 73064020 |
brand | VSH |
series | SudoXPress Stainless |
UNSPS | 40181900 |
1.4301 SudoXPress Ecobau certificate German certifications |
download | |
R2753 image |
png | download |
VSH XPress Inox 304 - CSTB certifications |
download | |
VSH XPress Stainless WRAS certifications |
download | |
1.4301 SudoXPress Ecobau certificate French certifications |
download | |
Diagram diagram |
jpg | download |
label | value |
---|---|
ETIM class | EC010950 Stainless steel pipe |
Material | Stainless steel |
Material quality | Stainless steel 304 (1.4301) |
Surface treatment | Untreated |
Surface protection | Untreated |
Seamless | No |
Connection | Tube end |
With sealing ring | No |
Pipe end type | Smooth |
Article compression class | PN 16 |
Precision pipe | Yes |
Specific heat capacity | 500J/(kg·K) |
Type approval according to BBR/EKS | No |
item number | description | |
---|---|---|
6211898 | Deburrer for carbon and stainless steel tube 12-54 |