group: R2750
VSH SudoXPress Stainless steel 1.4401 tubes are thin-walled precision steel tubes. The outer and inner surfaces of the tubes are blank, free of discoloration and are supplied free of manufacturing residue that could otherwise cause corrosion. The possibility of any dirt or dust getting into the tubes during transport or when stored is avoided by caps on both ends of the tubes and correct packaging for distribution.
potable water
natural gas
heating
cooling
steam
compressed air
solar energy
sprinkler
dry fire main
vacuum
building installations
shipbuilding
fire protection
industry
ATG
BSI Kitemark
Bureau Veritas
CNBOP
DNV-GL
DVGW Gas
DVGW Wasser
FG
FM
KIWA
Lloyds Register
LPCB
ĆVGW Gas
ĆVGW Wasser
PZH
QB (CSTBat)
RINA
RISE
SBSC
SETSCO
SINTEF
SITAC
SPF
SVGW Gas
SVGW Wasser
TA-Luft
ĆA
VA (ETA)
VdS
WRAS
item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
6192538 | 12x1.0 (l=6m) HB | 2.1 kg | 6000x12x12 mm | bundle (60 m) | 08711985335125 |
6118046 | 12x1.0 (l=6m) | 1.63 kg | 6000x12x12 mm | bundle (1014 m) | 08711985332285 |
6117914 | 15x1.0 (l=6m) | 2.1 kg | 6000x15x15 mm | bundle (762 m) | 08711985128673 |
6118068 | 15x1.0 (l=3m) | 1.05 kg | 3000x15x15 mm | bundle (381 m) | 08711985481174 |
6192307 | 15x1.0 (l=6m) HB | 2.1 kg | 6000x15x15 mm | bundle (60 m) | 08711985223835 |
6117925 | 18x1.0 (l=6m) | 2.58 kg | 6000x18x18 mm | bundle (366 m) | 08711985128697 |
6118079 | 18x1.0 (l=3m) | 1.29 kg | 3000x18x18 mm | bundle (183 m) | 08711985481181 |
6192318 | 18x1.0 (l=6m) HB | 2.58 kg | 6000x18x18 mm | bundle (60 m) | 08711985223859 |
6117936 | 22x1.2 (l=6m) | 3.72 kg | 6000x22x22 mm | bundle (366 m) | 08711985128710 |
6118081 | 22x1.2 (l=3m) | 1.86 kg | 3000x22x22 mm | bundle (183 m) | 08711985481198 |
6192329 | 22x1.2 (l=6m) HB | 3.72 kg | 6000x22x22 mm | bundle (60 m) | 08711985223873 |
6117947 | 28x1.2 (l=6m) | 4.8 kg | 6000x28x28 mm | bundle (222 m) | 08711985128734 |
6118090 | 28x1.2 (l=3m) | 2.4 kg | 3000x28x28 mm | bundle (111 m) | 08711985481204 |
6192331 | 28x1.2 (l=6m) HB | 4.8 kg | 6000x28x28 mm | bundle (30 m) | 08711985223897 |
6117958 | 35x1.5 (l=6m) | 7.56 kg | 6000x35x35 mm | bundle (222 m) | 08711985161984 |
6118101 | 35x1.5 (l=3m) | 3.78 kg | 3000x35x35 mm | bundle (111 m) | 08711985481211 |
6192340 | 35x1.5 (l=6m) HB | 7.56 kg | 6000x35x35 mm | bundle (30 m) | 08711985223910 |
6117969 | 42x1.5 (l=6m) | 9 kg | 6000x42x42 mm | bundle (114 m) | 08711985161991 |
6118112 | 42x1.5 (l=3m) | 4.5 kg | 3000x42x42 mm | bundle (57 m) | 08711985481228 |
6192351 | 42x1.5 (l=6m) HB | 9 kg | 6000x42x42 mm | bundle (30 m) | 08711985223934 |
6117971 | 54x1.5 (l=6m) | 11.82 kg | 6000x54x54 mm | bundle (114 m) | 08711985162004 |
6118123 | 54x1.5 (l=3m) | 5.91 kg | 3000x54x54 mm | bundle (57 m) | 08711985481235 |
6192362 | 54x1.5 (l=6m) HB | 11.82 kg | 6000x54x54 mm | bundle (30 m) | 08711985223958 |
6117980 | 76.1x2.0 (l=6m) | 22.26 kg | 6000x76x76 mm | bundle (144 m) | 08711985128758 |
6192373 | 76.1x2.0 (l=6m) HB | 22.26 kg | 6000x76x76 mm | bundle (30 m) | 08711985260731 |
6117991 | 88.9x2.0 (l=6m) | 26.76 kg | 6000x89x89 mm | bundle (96 m) | 08711985128772 |
6192384 | 88.9x2.0 (l=6m) HB | 26.76 kg | 6000x89x89 mm | bundle (30 m) | 08711985260717 |
6118002 | 108x2.0 (l=6m) | 31.86 kg | 6000x108x108 mm | bundle (78 m) | 08711985128796 |
6192395 | 108x2.0 (l=6m) HB | 31.86 kg | 6000x108x108 mm | bundle (30 m) | 08711985260694 |
item number | size | d1 | DN1 | d2 | DN2 |
---|---|---|---|---|---|
6192538 | 12x1.0 (l=6m) HB | 12.0 | DN10 | 12.0 | DN10 |
6118046 | 12x1.0 (l=6m) | 12.0 | DN10 | 12.0 | DN10 |
6117914 | 15x1.0 (l=6m) | 15.0 | DN12 | 15.0 | DN12 |
6118068 | 15x1.0 (l=3m) | 15.0 | DN12 | 15.0 | DN12 |
6192307 | 15x1.0 (l=6m) HB | 15.0 | DN12 | 15.0 | DN12 |
6117925 | 18x1.0 (l=6m) | 18.0 | DN15 | 18.0 | DN15 |
6118079 | 18x1.0 (l=3m) | 18.0 | DN15 | 18.0 | DN15 |
6192318 | 18x1.0 (l=6m) HB | 18.0 | DN15 | 18.0 | DN15 |
6117936 | 22x1.2 (l=6m) | 22.0 | DN20 | 22.0 | DN20 |
6118081 | 22x1.2 (l=3m) | 22.0 | DN20 | 22.0 | DN20 |
6192329 | 22x1.2 (l=6m) HB | 22.0 | DN20 | 22.0 | DN20 |
6117947 | 28x1.2 (l=6m) | 28.0 | DN25 | 28.0 | DN25 |
6118090 | 28x1.2 (l=3m) | 28.0 | DN25 | 28.0 | DN25 |
6192331 | 28x1.2 (l=6m) HB | 28.0 | DN25 | 28.0 | DN25 |
6117958 | 35x1.5 (l=6m) | 35.0 | DN32 | 35.0 | DN32 |
6118101 | 35x1.5 (l=3m) | 35.0 | DN32 | 35.0 | DN32 |
6192340 | 35x1.5 (l=6m) HB | 35.0 | DN32 | 35.0 | DN32 |
6117969 | 42x1.5 (l=6m) | 42.0 | DN40 | 42.0 | DN40 |
6118112 | 42x1.5 (l=3m) | 42.0 | DN40 | 42.0 | DN40 |
6192351 | 42x1.5 (l=6m) HB | 42.0 | DN40 | 42.0 | DN40 |
6117971 | 54x1.5 (l=6m) | 54.0 | DN50 | 54.0 | DN50 |
6118123 | 54x1.5 (l=3m) | 54.0 | DN50 | 54.0 | DN50 |
6192362 | 54x1.5 (l=6m) HB | 54.0 | DN50 | 54.0 | DN50 |
6117980 | 76.1x2.0 (l=6m) | 76.1 | DN65 | 76.1 | DN65 |
6192373 | 76.1x2.0 (l=6m) HB | 76.1 | DN65 | 76.1 | DN65 |
6117991 | 88.9x2.0 (l=6m) | 88.9 | DN80 | 88.9 | DN80 |
6192384 | 88.9x2.0 (l=6m) HB | 88.9 | DN80 | 88.9 | DN80 |
6118002 | 108x2.0 (l=6m) | 108.0 | DN100 | 108.0 | DN100 |
6192395 | 108x2.0 (l=6m) HB | 108.0 | DN100 | 108.0 | DN100 |
color | silver |
---|---|
materials | stainless steel (Stainless steel 316 (1.4401)) |
finishing | none |
manufacturer | Aalberts integrated piping systems B.V. (VSH) |
shape | straight |
connection type | tube end |
product group | pipes (straight, thin-walled, smooth) |
---|---|
ETIM class | EC010950 Stainless steel pipe |
HS code | 73064020 |
brand | VSH |
series | SudoXPress Stainless |
type | R2750 |
UNSPS | 40181900 |
1.4401 SudoXPress Ecobau certificate German certifications |
download | |
R2750 image |
png | download |
VSH SudoXPress Stainless tube Kiwa certifications |
download | |
VSH SudoXPress stainless tubes RISE certifications |
download | |
VSH XPress Stainless ATG certifications |
download | |
VSH XPress Stainless DVGW Gas certifications |
download | |
VSH XPress Stainless DVGW Water certifications |
download | |
VSH XPress Stainless ETA certifications |
download | |
VSH XPress Stainless FM certifications |
download | |
VSH XPress Stainless Gas BSI certifications |
download | |
VSH XPress Stainless LPCB certifications |
download | |
VSH XPress Stainless Lloyds Register certifications |
download | |
VSH XPress Stainless OVGW water certifications |
download | |
VSH XPress Stainless QB certifications |
download | |
VSH XPress Stainless RINA certifications |
download | |
VSH XPress Stainless SBSC certifications |
download | |
VSH XPress Stainless SPF certifications |
download | |
VSH XPress Stainless SVGW Gas certifications |
download | |
VSH XPress Stainless SVGW Water (DE) certifications |
download | |
VSH XPress Stainless TA-Luft certifications |
download | |
VSH XPress Stainless VdS certifications |
download | |
VSH XPress Stainless WRAS certifications |
download | |
VSHSudoPressRVS-RG_SVGW_W15-54D certifications |
download | |
VSH_SudoXPress_Stainless_tube_SINTEF certifications |
download | |
ĆVGW w1.397 SudoXpress stainless 12-108 mm certifications |
download | |
1.4401 SudoXPress Ecobau certificate French certifications |
download | |
Diagram diagram |
jpg | download |
VSH SudoPress RVS-bronze SVGW Water 15-54mm (FR) certifications |
download | |
VSH XPress Carbon&Stainless Bureau Veritas certifications |
download |
label | value |
---|---|
ETIM class | EC010950 Stainless steel pipe |
Material | Stainless steel |
Material quality | Stainless steel 316 (1.4401) |
Surface treatment | Untreated |
Surface protection | Untreated |
Seamless | No |
Connection | Tube end |
With sealing ring | No |
Pipe end type | Smooth |
Article compression class | PN 16 |
Annealed blank | Yes |
Precision pipe | Yes |
Specific heat capacity | 500J/(kgĀ·K) |
Medium temperature (continuous) | -35°C - 135°C |
Medium temperature (continuous) (imperial) | -31°F - 275°F |
Type approval according to BBR/EKS | No |
item number | description | |
---|---|---|
6211898 | Deburrer for carbon and stainless steel tube 12-54 |