item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
6350047 | 32x3,0 | 1.9 kg | 5000x32x32 mm | bundle (35 m) | 05414764187160 |
6350080 | 40x3,5 | 2.68 kg | 5000x40x40 mm | bundle (45 m) | 05414764187184 |
6350124 | 50x4,0 | 4.15 kg | 5000x50x50 mm | bundle (35 m) | 05414764187207 |
6350168 | 63x4,5 | 5.99 kg | 5000x63x63 mm | bundle (20 m) | 05414764187221 |
color | white |
---|---|
materials | aluminium, plastic (PE-Xc) |
finishing | none |
manufacturer | Aalberts integrated piping systems B.V. (VSH) |
shape | straight |
connection type | tube end |
product group | pipes (straight, smooth, multilayer) |
---|---|
ETIM class | EC010225 Multi-layered pipe, smooth |
HS code | 39173900 |
brand | VSH |
series | XPress Sprinkler ML |
type | ML7902 |
ML7902 image |
jpg | download |
label | value |
---|---|
ETIM class | EC010225 Multi-layered pipe, smooth |
Material inner layer | Plastic |
Quality class inner layer | PEHD-Xc |
Material intermediate layer | Aluminium |
Material outer layer | Plastic |
Quality class outer layer | PEHD-Xc |
System specific | Yes |
Medium temperature (continuous) | 10°C - 49°C |
Medium temperature (continuous) (imperial) | 50°F - 120.2°F |
Pipe colour | White |
With mantle pipe | No |
Colour outer sheath | White |
With thermal insulation | No |
Capped | No |
SVGW certified | No |
DVGW quality mark for gas | No |
DVGW quality mark for water | No |
KOMO certified | No |