Combined Shape
Combined Shape

products

back to overview

VSH Shurjoint HDPE coupling (2 x clamp), EPDM gasket

VSH Shurjoint HDPE coupling (2 x clamp), EPDM gasket

H305E

H305E is the designation for model H305 with a Grade E EPDM gasket. The VSH Shurjoint Model H305 HDPE couplings feature four bolt housings and a series of sharply machined teeth which positively grip the pipe as the coupling bolts and nuts are tightened. The result is a leak-tight joint that is as strong, or stronger than the pipe itself. The H305 also features a contoured housing with integral ramps along the outside diameter to help the coupling slide over most obstacles during the relocation of pipe runs.

applications

heating cooling compressed air

solutions

building installations industry
item number size weight dimensions packaging gtin
1H3050015E01 50 orange ISO 1.5 kg 105x115x72 mm crate (480 pce) 04710574260996
1H3050020E01 63 orange ISO 2.6 kg 105x128x85 mm crate (400 pce) 04710574240028
1H3050025E01 75 orange ISO 2.4 kg 105x140x97 mm crate (260 pce) 04710574240042
1H3050030E01 90 orange ISO 3.63 kg 105x169x113 mm crate (230 pce) 04710574240080
1H3050045E01 110 orange ISO 5.22 kg 112x181x139 mm crate (170 pce) 04710574240134
1H3050052E01 140 orange ISO 4.5 kg 118x210x169 mm crate (130 pce) 04710574240158
1H3050065E01 160 orange ISO 8.23 kg 118x232x190 mm crate (95 pce) 04710574240219
1H3050070E01 180 orange ISO 6.06 kg 118x253x211 mm crate (65 pce) 04710574240226
1H3050085E01 200 orange ISO 13.36 kg 127x305x236 mm crate (48 pce) 04710574240271
1H3050090E01 225 orange ISO 10.05 kg 127x330x261 mm crate (40 pce) 04710574240288
1H30500A1E01 250 orange ISO 19.8 kg 134x351x289 mm crate (32 pce) 04710574240325
1H30500A2E01 280 orange ISO 18.4 kg 134x406x319 mm crate (25 pce) 04710574240332
1H30500A3E01 315 orange ISO 25.57 kg 134x438x354 mm crate (14 pce) 04710574240370
1H30500A4E01 355 orange ISO 41.2 kg 256x489x412 mm crate (8 pce) 04710574240400
1H30500A6E01 400 orange ISO 44.2 kg 256x540x462 mm crate (5 pce) 04710574240431
1H30500A8E01 450 orange ISO 50.48 kg 256x595x515 mm crate (4 pce) 04710574240462
item number size d1 l1 d2 l2
1H3050015E01 50 orange ISO 50.0 53 50.0 53
1H3050020E01 63 orange ISO 63.0 58 63.0 58
1H3050025E01 75 orange ISO 75.0 53 75.0 53
1H3050030E01 90 orange ISO 90.0 58 90.0 58
1H3050045E01 110 orange ISO 110.0 73 110.0 73
1H3050052E01 140 orange ISO 140.0 59 140.0 59
1H3050065E01 160 orange ISO 160.0 75 160.0 75
1H3050070E01 180 orange ISO 180.0 59 180.0 59
1H3050085E01 200 orange ISO 200.0 77 200.0 77
1H3050090E01 225 orange ISO 225.0 64 225.0 64
1H30500A1E01 250 orange ISO 250.0 83 250.0 83
1H30500A2E01 280 orange ISO 280.0 90 280.0 90
1H30500A3E01 315 orange ISO 315.0 90 315.0 90
1H30500A4E01 355 orange ISO 355.0 128 355.0 128
1H30500A6E01 400 orange ISO 400.0 128 400.0 128
1H30500A8E01 450 orange ISO 450.0 128 450.0 128
see above for the diagram related to these dimensions
color orange
materials cast iron (ASTM A536 65-45-12)
finishing varnished
manufacturer Shurjoint
shape straight
connection type groove (coupling)
sealing EPDM
product group fittings
ETIM class EC003024 Fitting with 2 connections
HS code 73071910
brand VSH
series Shurjoint Plain-End
type H305E
UNSPS 40171704
label value
ETIM class EC003024 Fitting with 2 connections
Material connection 1 Cast iron
Surface protection connection 1 Lacquered
Material connection 2 Cast iron
Surface protection connection 2 Lacquered
Shape Straight
Model 2-part
Reducing No
Eccentric No
System specific No
Connection 1 Ribbing groove (groove coupling)
Connection 2 Ribbing groove (groove coupling)
Main colour fitting Orange
Material sealing Ethylene-propylene diene monomer rubber (EPDM)
With buffer stud No
High tensile strength Yes
Medium temperature (continuous) -34°C - 110°C
Medium temperature (continuous) (imperial) -29.2°F - 230°F
With sealing rings/gaskets No
Capped No
With connection indicator No
With drain valve No
With de-aerator No
FM quality mark No
LPCB quality mark No
ULC quality mark No
UL quality mark No
VdS quality mark No
DVGW quality mark for gas No
DVGW quality mark for water No
Certified according to NF 545 No
KIWA certified No
Gastec QA mark No
KOMO certified No