potable water
heating
cooling
building installations
ETA
item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
0212215 | Rp3/8" (DN10) | 0.19 kg | 50x70x56 mm | bag (1 pce) | 05708537784268 |
0212216 | Rp1/2" (DN15) | 0.26 kg | 62x70x59 mm | bag (1 pce) | 05708537784305 |
0212217 | Rp3/4" (DN20) | 0.38 kg | 71x70x36 mm | bag (1 pce) | 05708537784336 |
0212218 | Rp1" (DN25) | 0.63 kg | 83x70x39 mm | bag (1 pce) | 05708537784374 |
0212219 | Rp1 1/4" (DN32) | 0.9 kg | 98x70x75 mm | bag (1 pce) | 05708537784411 |
0212220 | Rp1 1/2" (DN40) | 1.46 kg | 109x120x106 mm | bag (1 pce) | 05708537784435 |
0212221 | Rp2" (DN50) | 2.39 kg | 133x120x114 mm | bag (1 pce) | 05708537784473 |
color | brass |
---|---|
materials | brass (CW614N) |
finishing | none |
manufacturer | BROEN |
shape | straight (0Āŗ) |
connection type | G - female thread gas cylindrical (BSPP) |
sealing | EPDM |
product group | valves (ball valves) |
---|---|
ETIM class | EC011343 Ball valve |
HS code | 84818081 |
brand | Broen |
series | Unikum |
type | B3860 |
UNSPS | 40141607 |
SCIP | e78c0723-c6e6-479c-bcc1-e395a5461292 |
B9092 image |
jpg | download |
label | value |
---|---|
ETIM class | EC011343 Ball valve |
Housing material | Brass |
Surface protection housing | None |
Material ball | Brass |
Material spindle | Brass |
Material primary spindle seal | Ethylene-propylene diene monomer rubber (EPDM) |
Connection 1 | Internal thread cylindrical BSPP-G (ISO 228-1) |
With coupling connection 1 | No |
Connection 2 | Internal thread cylindrical BSPP-G (ISO 228-1) |
With coupling connection 2 | No |
With drain valve | No |
With drain possibility (connection) | No |
With non-return valve | No |
With filter | No |
With thermometer | No |
Model | Straight |
With insulation shell | No |
FM quality mark | No |
UL quality mark | No |
ULC quality mark | No |
LPCB quality mark | No |
Medium temperature (continuous) | -20°C - 120°C |
Medium temperature (continuous) (imperial) | -4°F - 248°F |
Medically clean | No |
Grease-free | No |
Operation | Lever handle |
Housing construction | 1-part |
Full bore | Yes |
Angle of the valve | 0° |
VdS quality mark | No |
DVGW quality mark for gas | No |
DVGW quality mark for water | No |
KIWA certified | No |