item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
0037020 | G1/2" x G1/2" (DN15) | 0.05 kg | 28x28x28 mm | bag (1 pce) | 04018422217933 |
item number | size | DN1 | DN2 |
---|---|---|---|
0037020 | G1/2" x G1/2" (DN15) | 1/2" (DN15) | 1/2" (DN15) |
color | chrome |
---|---|
materials | brass |
finishing | chromed |
manufacturer | Seppelfricke |
shape | straight |
connection type | G - male thread gas cylindrical (BSPP), G - female thread gas cylindrical (BSPP) |
pressure rating (PN) | PN 10 |
sealing | EPDM |
product group | safety valves (check valve) |
---|---|
ETIM class | EC011469 Check valve |
HS code | 84813099 |
brand | Seppelfricke |
series | SEPP Safe |
type | 8089.23 |
8089.23 image |
jpg | download |
label | value |
---|---|
ETIM class | EC011469 Check valve |
Surface protection | Chromium-plated |
Connections | External thread cylindrical BSPP-G (ISO 228-1) |
Article compression class | PN 10 |
Flange compression class | PN 10 |
Sealing | Ethylene-propylene diene monomer rubber (EPDM) |
Height | 28mm |
Medium temperature (continuous) | 0°C - 90°C |
Medium temperature (continuous) (imperial) | 32°F - 194°F |
Max. operating pressure at 20 °C | 10bar |
Max. operating pressure at 20 °C (imperial) | 145.04psi |
FM quality mark | No |
UL quality mark | No |
ULC quality mark | No |
LPCB quality mark | No |
Suitable for central heating water | No |
SVGW certified | No |
VdS quality mark | No |
DVGW quality mark for gas | No |
DVGW quality mark for water | No |
KIWA certified | No |