item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
0004428 | Rp1/2" (DN15) | 0.32 kg | 500x43x43 mm | bag (1 pce) | 04018422013887 |
0004429 | Rp1/2" (DN15) | 0.43 kg | 750x43x43 mm | bag (1 pce) | 04018422013894 |
0004432 | Rp1/2" (DN15) | 0.66 kg | 1500x43x43 mm | bag (1 pce) | 04018422013924 |
0004433 | Rp1/2" (DN15) | 0.85 kg | 2000x43x43 mm | bag (1 pce) | 04018422043693 |
0004430 | Rp1/2" (DN15) | 0.51 kg | 1000x43x43 mm | bag (1 pce) | 04018422013900 |
0004431 | Rp1/2" (DN15) | 0.6 kg | 1250x43x43 mm | bag (1 pce) | 04018422013917 |
color | silver, yellow |
---|---|
materials | plastic, stainless steel |
finishing | with plastic coating |
manufacturer | Seppelfricke |
connection type | G - female thread gas cylindrical (BSPP) |
pressure rating (PN) | PN 5 |
product group | valves (accessories (valves)) |
---|---|
ETIM class | EC011399 Flexible connecting hose (metal) |
HS code | 39173900 |
brand | Seppelfricke |
series | SEPP Gas |
type | 5813 |
5813 image |
jpg | download |
label | value |
---|---|
ETIM class | EC011399 Flexible connecting hose (metal) |
Connection 1 | Internal thread |
Nominal diameter connection 1 | 1/2 inch (15) |
Max. medium temperature (continuous) | 60°C |
Max. medium temperature (continuous) (imperial) | 140°F |
DVGW quality mark for water | No |