item number | size | weight | dimensions | packaging | gtin |
---|---|---|---|---|---|
3205477 | G1/2" Ni | 0.27 kg | 74x32x89 mm | bag (1 pce) | 08711985108651 |
item number | size | DN1 | z1 | DN2 | z2 | angle |
---|---|---|---|---|---|---|
3205477 | G1/2" Ni | 1/2" (DN15) | 37 | 3/4" (DN20) | 22 | 90 |
color | silver |
---|---|
materials | brass |
finishing | nickel-plated |
manufacturer | Simplex |
shape | Perpendicular (90Āŗ) |
connection type | G - male thread gas cylindrical (BSPP) |
pressure rating (PN) | PN 10 |
product group | valves (fill and drain valve) |
---|---|
ETIM class | EC010071 Fill and drain valve |
HS code | 84818039 |
brand | Simplex |
series | KFE |
type | H3777 |
H3777 image |
jpg | download |
label | value |
---|---|
ETIM class | EC010071 Fill and drain valve |
Housing material | Brass |
Surface protection | Nickel-plated |
Nominal diameter connection 1 | 1/2 inch (15) |
Connection 1 | External thread cylindrical BSPP-G (ISO 228-1) |
Nominal diameter connection 2 | 3/4 inch (20) |
Max. operating pressure at 20 °C | 10bar |
Max. operating pressure at 20 °C (imperial) | 145.04psi |
Max. medium temperature (continuous) | 110°C |
Max. medium temperature (continuous) (imperial) | 230°F |
Length | 74mm |
Working length | 37mm |
Working length (imperial) | 1.46" |
Suitable for heating | Yes |
Suitable for potable water | No |
Suitable for solar heating | No |